Table
Acronym | Organization Affiliation | Peer-Reviewed? | Frequency of Publication | Length | Journal Alerts? | RSS? | URL | Summary |
|---|---|---|---|---|---|---|---|---|
| AERJ | American Educational Research Association (AERA) | Yes | Quarterly | 50-75 pages | Yes | Yes | aer.sagepub.com | Name: American Educational Research Journal, Impact Factor (Web of Science): 1.383 (2005), |
| CAE | Yes | Quarterly | No Maximum Length | Yes | Yes | ees.elsevier.com | Name: Computers & Education: An International Journal, Impact Factor (Web of Science): 0.9 | |
| CITE | Society for Information Technology and Teacher Education (SITE) | Yes | Quarterly | 2 - 50 pages | Yes | No | www.aace.org | Name: Contemporary Issues in Technology and Teacher Education, Library Indexes: None--Free |
| EEPA | American Educational Research Association (AERA) | Yes | Quarterly | Yes | Yes | epa.sagepub.com | Name: Educational Evaluation and Policy Analysis, Impact Factor (Web of Science): 0.703 (2 | |
| ER | American Educational Research Association (AERA) | Yes | 9x per year | ~ 5,000 - 7,500 words | Yes | Yes | edr.sagepub.com | Name: Educational Researcher, Library Indexes: SageJournalsOnline, Submission Guidelines: |
| HER | Harvard | Yes | Quarterly | < 15,000 words | Yes | No | www.hepg.org | Name: Harvard Educational Review, Impact Factor (Web of Science): 0.862 (2005), Impact Ran |
| JAAL | International Reading Association (IRA) | Yes | 8x per year | < 6,000 words including references | No | No | www.ira.org | Name: Journal of Adolescent and Adult Literacy, Impact Factor (Web of Science): 0.391 (200 |
| JCTE | International Society for Technology in Education (ISTE) | Yes | Quarterly | 2,000 - 4,000 words | www.west.asu.edu | Name: Journal of Computing in Teacher Education, Submission Guidelines: www.west.asu.edu, | ||
| JEMH | Association for the Advancement of Computing in Education (AACE) | Yes | Quarterly | < 30 double-spaced pages | Yes | No | www.aace.org | Name: Journal of Educational Multimedia and Hypermedia, Library Indexes: InfoTrac, Proques |
| JRTE | International Society for Technology in Education (ISTE) | Yes | Quarterly | 4,000 - 8,000 words | No | No | www.iste.org | Name: Journal of Research on Technology in Education, Library Indexes: Proquest, Submissio |
| JTATE | Association for the Advancement of Computing in Education (AACE) | Yes | Quarterly | < 30 double-spaced pages | Yes | No | www.aace.org | Name: Journal of Technology and Teacher Education, Library Indexes: InfoTrac, Proquest, Wi |
| RER | American Educational Research Association (AERA) | Yes | Quarterly | Not Specified | Yes | Yes | rer.sagepub.com | Name: Review of Educational Research, Impact Factor (Web of Science): 1.760 (2005), Impact |
| TATE | Yes | 8 issues/yr | 4500 - 7500 words | www.elsevier.com | Name: Teaching and Teacher Education, Library Indexes: ScienceDirect, Article Types: Empir | |||
| TCR | Teachers College | Yes | Monthly | Varies by article type | Yes | www.tcrecord.org | Name: Teachers College Record, Impact Factor (Web of Science): 0.429 (2005), Impact Rankin | |
| Yes | Yes | Yes | Name: Journal of Computing in Educational Research | |||||
| Yes | Quarterly | Not Specified | Yes | Yes | baywood.com | Name: Journal of Educational Computing Research, Submission Guidelines: baywood.com, Revie | ||
| Yes | Not Specified | Yes | Yes | www.springer.com | Name: Education and Information Technologies, Submission Guidelines: www.springer.com, Rev | |||
| Yes |
